SHAHROZ — COLOUR REFERENCE v1.0

NAME            HEX       RGB             CMYK              ROLE
Rank Green      #00E38C   0 227 140       100 0 38 11       Accent — max 10% coverage
Signal Black    #0A0A0F   10 10 15        33 33 0 94        Canvas
Bone            #F5F5F0   245 245 240     0 0 2 4           Foreground / light canvas
Meta Grey       #8A8A94   138 138 148     7 7 0 42          Muted text (dark bg only)
Panel           #111117   17 17 23        26 26 0 91        Raised surfaces
Paper Bright    #FAFAF7   250 250 247     0 0 1 2           Light sections / print
Green Deep      #0A7A4E   10 122 78       92 0 36 52        Only green permitted as text on light
Signal Violet   #8B7CF6   139 124 246     43 50 0 4         Product & custom software only
Ink 700         #4A4A55   74 74 85        13 13 0 67        Muted text on light backgrounds
Green 600       #00BD74   0 189 116       100 0 39 26       Hover / pressed states

PRINT NOTE
Rank Green sits outside the coated CMYK gamut and will print duller than
it appears on screen. Anywhere the green must hold its intensity in print,
specify it as a spot colour: ask the printer to match it against a physical
Pantone guide and supply a draw-down before the run. Never pick a spot
colour from a screen.

Where spot colour is not viable, use Green Deep (#0A7A4E) instead — it
reproduces reliably in CMYK and is already the approved green for light
backgrounds.
